
| Callsign | Real Name | Role | Frequency | Latitude | Longitude | Altitude | Groundspeed | Heading | Departure | Destination | VATSim Rating | Flight Type |
| 0B-2323 | Ron Guilnet | PILOT | -12.97248 | -76.47748 | 21474 | 413 | 152 | SPSO | SPQU | Pilot/Observer | IFR | |
| 7774R | Bert Kuiper | PILOT | 55.20436 | -162.72218 | 105 | 8 | 284 | PACD | PADU | Pilot/Observer | VFR | |
| A3034 | Patrick Kinnison - KLRF | PILOT | 34.91504 | -92.13909 | 327 | 0 | 237 | KSUU | KLRF | Pilot/Observer | IFR | |
| A7032 | Mikey Stein KSUS | PILOT | 49.63670 | -116.28715 | 56034 | 542 | 302 | KIAB | PAEI | Pilot/Observer | IFR | |
| AAL1028 | JERRY SWALLING - KSEA | PILOT | 39.85327 | -104.67699 | 5436 | 0 | 7 | KDEN | KDFW | Pilot/Observer | IFR | |
| AAL107 | Chris Boyd KTUS | PILOT | 30.44216 | -100.77513 | 30291 | 346 | 281 | KMIA | KLAX | Pilot/Observer | IFR | |
| AAL109 | Jeff Rotter | PILOT | 41.79845 | -71.11369 | 7038 | 248 | 31 | KDCA | KBOS | Pilot/Observer | IFR | |
| AAL144 | Mark Ross | PILOT | 35.83925 | -119.29844 | 32937 | 533 | 339 | KSAN | KPDX | Pilot/Observer | IFR | |
| AAL149 | William Campbell - KDFW | PILOT | 39.64908 | -79.48367 | 37763 | 439 | 245 | KBDL | KDFW | Pilot/Observer | IFR | |
| AAL2093 | Ramiro del Rio SABE | PILOT | 37.11442 | -76.65074 | 33969 | 448 | 214 | KLGA | KMIA | Pilot/Observer | IFR | |
| AAL210 | Troy Price KLAX | PILOT | 32.11467 | -94.87623 | 36003 | 457 | 291 | KMIA | KLAX | Pilot/Observer | IFR | |
| AAL2217 | Matt Fuoco - KMEM | PILOT | 39.72894 | -86.29395 | 806 | 18 | 132 | KIND | KMCI | Pilot/Observer | IFR | |
| AAL238 | Dustin Ruffell KSMF | PILOT | 20.92954 | -158.13103 | 4139 | 215 | 359 | KSMF | PHNL | Pilot/Observer | IFR | |
| AAL244 | David Stokes Douglas KDFW | PILOT | 33.94064 | -118.38242 | 135 | 32 | 82 | KLAX | KMIA | Pilot/Observer | IFR | |
| AAL247 | Cameron Negrete KONT | PILOT | 42.23562 | -82.64529 | 34978 | 492 | 93 | KORD | LFPG | Pilot/Observer | IFR | |
| AAL2681 | Andrew Gallo KGFK | PILOT | 29.50048 | -81.93991 | 32891 | 473 | 142 | KORD | KMIA | Pilot/Observer | IFR | |
| AAL408 | Jose Maldonado - KMIA | PILOT | 25.81282 | -80.01009 | 3019 | 146 | 254 | KLAX | KMIA | Pilot/Observer | IFR | |
| AAL415 | Paul Schuh KMCO | PILOT | 52.62989 | -130.90654 | 35979 | 477 | 315 | KLAX | RJAA | Pilot/Observer | IFR | |
| AAL429 | Alex Wage KDEN | PILOT | 39.81972 | -76.35333 | 37983 | 387 | 240 | KJFK | KATL | Pilot/Observer | IFR | |
| AAL436 | Riley Rhodes KMLB | PILOT | 33.94041 | -118.38024 | 139 | 11 | 154 | KLAX | KMIA | Pilot/Observer | IFR | |
| AAL503 | Michael Vivian KJFK | PILOT | -33.39508 | -70.79364 | 1564 | 0 | 179 | SCEL | SCIE | Pilot/Observer | IFR | |
| AAL550 | Craig Galka KEWR | PILOT | 33.89771 | -77.66869 | 35829 | 404 | 206 | KLGA | KMIA | Pilot/Observer | IFR | |
| AAL600 | John Hampton KORD | PILOT | 25.79888 | -80.28298 | 25 | 0 | 178 | KLAX | KMIA | Pilot/Observer | VFR | |
| AAL696 | Colin Stepney KLAS | PILOT | 25.79762 | -80.28229 | 18 | 0 | 88 | KLAX | KMIA | Pilot/Observer | IFR | |
| AAV1058 | Barry Sullivan KBOS | PILOT | 40.65686 | -73.77912 | 21 | 0 | 122 | KJFK | KCLE | Pilot/Observer | IFR | |
| AAY542 | TOM BENSON | PILOT | 28.79503 | -81.48046 | 2419 | 157 | 115 | KDEN | KSFB | Pilot/Observer | IFR | |
| ABX901 | Kasey Kane KJFK | PILOT | 40.65789 | -73.77870 | 27 | 0 | 29 | KJFK | KMCO | Pilot/Observer | IFR | |
| ACA112 | David Bergeron - CYUL | PILOT | 49.87874 | -105.43555 | 37136 | 397 | 97 | CYVR | CYUL | Pilot/Observer | IFR | |
| ACA232 | john moore | PILOT | 33.94610 | -118.40457 | 139 | 0 | 83 | Pilot/Observer | ||||
| ACA4101 | Gary Feddema CYKF | PILOT | 48.88272 | -90.00463 | 37295 | 480 | 110 | CYWG | CYYZ | Pilot/Observer | IFR | |
| ACA425 | Frank Cannella cyul | PILOT | 44.68155 | -77.71695 | 30145 | 443 | 247 | CYUL | CYYZ | Pilot/Observer | IFR | |
| ACA7040 | Anthony Belliveau | PILOT | 49.86325 | -105.10346 | 37152 | 387 | 100 | CYVR | CYUL | Pilot/Observer | IFR | |
| ADB298 | Michael Harvey KBED | PILOT | 36.03260 | -76.97299 | 34825 | 466 | 37 | KVQQ | EDDF | Pilot/Observer | IFR | |
| ADC103 | Frank Villarroel SVMG | PILOT | 10.60430 | -67.07952 | 1933 | 197 | 85 | SVBC | SVMI | Pilot/Observer | IFR | |
| ADC119 | Ender Dos Santos-SVVA | PILOT | 10.15656 | -67.92044 | 1427 | 0 | 89 | Pilot/Observer | ||||
| AEA5125 | GINES MORALES GONZALEZ | PILOT | 28.86879 | -13.64642 | 1474 | 131 | 26 | GCLP | GCRR | Pilot/Observer | IFR | |
| AEE691 | christos davaris LGAV | PILOT | 9.18186 | 76.65556 | 37828 | 373 | 130 | LGAV | YSSY | Pilot/Observer | IFR | |
| AEE716 | Giorgos Tsagaris LGAV | PILOT | 37.92592 | 23.94269 | 320 | 8 | 217 | LGAV | LGTA | Pilot/Observer | IFR | |
| AFA1998 | Troy Running KDTW | PILOT | 47.47562 | -121.27931 | 17017 | 421 | 87 | KSEA | KGTF | Pilot/Observer | IFR | |
| AFA2937 | Scott Learned KATL | PILOT | 21.24714 | -73.84831 | 31000 | 493 | 153 | MTPP | KATL | Pilot/Observer | IFR | |
| AFA3833 | Geri Wood DFW | PILOT | 52.88971 | -10.64683 | 33199 | 534 | 97 | KIAD | EGLL | Pilot/Observer | IFR | |
| AFA7001 | Vinson Nichols | PILOT | 35.62032 | -109.92512 | 20029 | 281 | 231 | KASE | KPHX | Pilot/Observer | IFR | |
| AFL075 | Denis Nikiforov | PILOT | 55.43412 | 37.88195 | 4954 | 241 | 343 | UUDD | ULLI | Pilot/Observer | IFR | |
| AFR256 | Karel MEUNIER - NWWW | PILOT | 31.69206 | 71.37434 | 34852 | 559 | 119 | LFPG | WSSS | Pilot/Observer | IFR | |
| AGJ105 | Sotiris Mitas LGTS | PILOT | 46.63358 | 14.33537 | 4015 | 246 | 91 | LGLM | LOWK | Pilot/Observer | IFR | |
| ALC712 | Charles Poole KPHX | PILOT | 35.76002 | -98.35527 | 37317 | 452 | 83 | KPHX | KSDF | Pilot/Observer | IFR | |
| AMX498 | Diego Madariaga M. SCEL | PILOT | 32.73892 | -111.78665 | 35968 | 396 | 305 | MMMX | KLAS | Pilot/Observer | IFR | |
| AM_OBS | Adam Marion | ATC | 118.600 | 45.58349 | -122.59366 | 0 | Pilot/Observer | |||||
| ANC_20_CTR | Christopher McGee | ATC | 132.300 | 61.15080 | -150.20656 | 0 | Senior Controler | |||||
| ANZ039 | John Nelson - NZCH | PILOT | -41.30555 | 157.09236 | 36110 | 390 | 283 | NZCH | YMML | Pilot/Observer | IFR | |
| ANZ78 | Gary Thomas | PILOT | -20.86048 | -175.46115 | 39904 | 548 | 204 | NSFA | NZAA | Pilot/Observer | IFR | |
| ARG1141 | Rodrigo Mazzer SABE | PILOT | 21.30676 | -9.64150 | 31971 | 451 | 229 | LIRF | SAEZ | Pilot/Observer | IFR | |
| ARG1377 | Claudio Marinho - SBNT | PILOT | 40.64891 | -73.77862 | 20 | 0 | 218 | Pilot/Observer | ||||
| ARG9029 | Agustin Wallbrecher SABE | PILOT | -34.55385 | -58.42450 | 25 | 7 | 251 | SABE | SAZM | Pilot/Observer | IFR | |
| AUA851 | Martin Kurzwernhart LOWW | PILOT | 9.02889 | 39.13799 | 36976 | 473 | 46 | LOWW | HAAB | Pilot/Observer | IFR | |
| AVA0759 | Jorge O Cano - KJFK | PILOT | -18.40088 | -43.01203 | 36022 | 488 | 219 | SBRF | SBGR | Pilot/Observer | IFR | |
| AVA4009 | fernando infante SKBO | PILOT | 4.69394 | -74.12622 | 8367 | 28 | 127 | SLVR | SKBO | Pilot/Observer | IFR | |
| AVQ01 | Andre Roy CYQB | PILOT | 43.72451 | -79.50265 | 5691 | 236 | 105 | CYYZ | KPIT | Pilot/Observer | IFR | |
| AVQ78 | Gilles Boily CYQB | PILOT | 31.59476 | -97.14288 | 5097 | 225 | 208 | KCNW | KBRO | Pilot/Observer | IFR | |
| AWE1096 | Garrett Temple KSTL | PILOT | 36.64545 | -103.87668 | 35080 | 458 | 81 | KLAX | KJFK | Pilot/Observer | IFR | |
| AWE122 | richard anger KLAS | PILOT | 36.84505 | -119.55614 | 15034 | 334 | 280 | KLAS | KSMF | Pilot/Observer | IFR | |
| AWE2046 | Thomas Schlehan EDAG | PILOT | 39.00036 | -76.84245 | 8515 | 318 | 78 | KDCA | KBOS | Pilot/Observer | IFR | |
| AWE2803 | Steve Bumpus KHSV | PILOT | 35.92931 | -80.20683 | 32995 | 494 | 56 | KATL | KPHL | Pilot/Observer | IFR | |
| AWE4213 | John Fraley KPHL | PILOT | 40.21986 | -79.38235 | 35692 | 439 | 281 | KPHL | KDTW | Pilot/Observer | IFR | |
| AWE740 | Jordon Friedman KPHL | PILOT | 40.51478 | -74.15969 | 6956 | 200 | 219 | KLGA | KMCO | Pilot/Observer | IFR | |
| AWI35898 | Ted Crowley KFAY | PILOT | 42.81801 | -75.05808 | 26957 | 514 | 97 | KBUF | KBOS | Pilot/Observer | IFR | |
| AZU4041 | Carlos Oliveira SBDN | PILOT | -19.58669 | -43.94240 | 12760 | 283 | 276 | SBCF | SBKP | Pilot/Observer | IFR | |
| AZU4164 | Luiz Fernandes SNED | PILOT | -28.31341 | -49.57330 | 29147 | 427 | 234 | SBNF | SBPA | Pilot/Observer | IFR | |
| BAIRES_CTR | Laureano Dominguez Brunner | ATC | 125.900 | -34.82222 | -58.53583 | 0 | Instructor | |||||
| BAW11J | Mark Chyz egll | PILOT | 40.92329 | -70.46372 | 33903 | 525 | 73 | KJFK | EGLL | Pilot/Observer | IFR | |
| BAW207 | Jim McCabe KPHL | PILOT | 30.27722 | -78.75711 | 35863 | 486 | 206 | EGLL | KMIA | Pilot/Observer | IFR | |
| BAW2363 | Andy Smith | PILOT | 48.95290 | 2.91919 | 31915 | 396 | 332 | LFML | EGKK | Pilot/Observer | IFR | |
| BAW2690 | Nathan Codrington EGLL | PILOT | 49.09527 | 8.09758 | 36787 | 430 | 121 | EGKK | LOWI | Pilot/Observer | IFR | |
| BAW304 | Dmitry Stolyarov UUEE | PILOT | 51.46662 | -0.44705 | 94 | 16 | 89 | EGLL | LFPG | Pilot/Observer | IFR | |
| BAW31 | smith john KJFK | PILOT | 49.36581 | 93.26765 | 37205 | 480 | 134 | EGLL | VHHH | Pilot/Observer | IFR | |
| BAW3KG | Paul Hignett EGLL | PILOT | 40.65813 | 22.55353 | 5886 | 245 | 137 | EGKK | LGTS | Pilot/Observer | IFR | |
| BAW71SF | Milen Eremiev-EGLL | PILOT | 42.69123 | 23.41583 | 1752 | 0 | 241 | Pilot/Observer | ||||
| BCGOOSE | Chris | ATC | 199.998 | 49.09503 | -122.72452 | 0 | Pilot/Observer | |||||
| BDL_TWR | Clif Whitten | ATC | 120.300 | 41.94673 | -72.62552 | 0 | Senior Student | |||||
| BER199 | Joachim Arnold EDDL | PILOT | 48.67521 | 12.56639 | 17209 | 351 | 211 | EDDT | EDDM | Pilot/Observer | IFR | |
| BER6373 | Fabian Lipper-Ringler EDDN | PILOT | 51.39657 | 7.70916 | 5851 | 259 | 275 | EDDN | EDLW | Pilot/Observer | IFR | |
| BER6934 | Alexander Dorkian EDDH | PILOT | 53.63101 | 10.00406 | 66 | 0 | 85 | EDDF | EDDH | Pilot/Observer | IFR | |
| BMI8EK | Jakob Grzywacz - EDHK | PILOT | 55.21213 | -4.21740 | 24479 | 444 | 136 | EGPF | EGKK | Pilot/Observer | IFR | |
| BOS_TWR | Carl Klinker | ATC | 128.800 | 42.36261 | -71.00311 | 0 | Senior Student | |||||
| BTA2811 | Eddie Goff KIAH | PILOT | 30.08372 | -91.17312 | 16177 | 65 | 88 | KIAH | KMOB | Pilot/Observer | IFR | |
| BWA124 | Phil Knox CYYZ | PILOT | 17.93353 | -76.77776 | 17 | 0 | 292 | MKJP | MTPP | Pilot/Observer | IFR | |
| C-SJAR | Alvin Romikat CYSJ | PILOT | 45.16576 | -65.72566 | 2417 | 171 | 32 | KPWM | CYSJ | Pilot/Observer | IFR | |
| CAL791 | Perez Howson TAPA | PILOT | 21.38975 | 112.49234 | 33981 | 434 | 243 | RCTP | VVNB | Pilot/Observer | IFR | |
| CAPE_APP | Jacob Bush | ATC | 118.200 | 41.95672 | -70.27149 | 0 | Senior Student | |||||
| CAS3001 | Greg Castello - KDCA | PILOT | 41.39737 | -108.17485 | 32987 | 477 | 108 | KSEA | KDEN | Pilot/Observer | IFR | |
| CAX111 | Jason Piper | PILOT | 29.26750 | 110.64391 | 33022 | 521 | 68 | VABB | RJAA | Pilot/Observer | IFR | |
| CAX202 | Kurt Pedrosa | PILOT | 39.29317 | -94.71240 | 1040 | 0 | 319 | Pilot/Observer | ||||
| CAX228 | Dan Humphries | PILOT | 43.65169 | -110.81011 | 8758 | 64 | 304 | Pilot/Observer | ||||
| CAX488 | Daniel Waltzer | PILOT | 43.65284 | -110.81572 | 8841 | 79 | 307 | Pilot/Observer | ||||
| CAY029 | Pierre Bastings MWCR | PILOT | 46.92465 | -56.82712 | 38869 | 475 | 90 | KLAS | EGLL | Pilot/Observer | IFR | |
| CAY036 | Moses Velasquez KTPA | PILOT | 19.27064 | -81.44933 | 1854 | 154 | 76 | KATL | MWCR | Pilot/Observer | IFR | |
| CC-KXM | Osvaldo Martinez - SCIE | PILOT | -20.54388 | -70.17965 | 157 | 0 | 93 | SCAR | SCDA | Pilot/Observer | VFR | |
| CC-KXY | Carlos Hurtado SCTB | PILOT | -22.30571 | -69.72344 | 4904 | 119 | 265 | SCPE | SCBE | Pilot/Observer | VFR | |
| CC-VSH | Paul Floor SCEL | PILOT | -33.39647 | -70.79010 | 1558 | 0 | 357 | SCEL | SCIE | Pilot/Observer | IFR | |
| CCC138 | Aharon Dayan LLBG | PILOT | 35.05945 | -89.95986 | 356 | 0 | 181 | KMEM | KIAH | Pilot/Observer | IFR | |
| CDN225 | Pete McCarthy CYHM | PILOT | 47.62363 | -52.76971 | 472 | 5 | 18 | CYYZ | CYYT | Pilot/Observer | IFR | |
| CDN275 | Mark Zepik CYGM | PILOT | 55.58214 | -24.65033 | 37068 | 471 | 100 | CYYZ | LIRF | Pilot/Observer | IFR | |
| CFC167 | Matt Cianfarani YYZ | PILOT | 50.33584 | -105.56049 | 1907 | 0 | 0 | Pilot/Observer | ||||
| CFC512 | Claude Joannette - CYUL | PILOT | 50.33607 | -105.55672 | 1897 | 0 | 5 | Pilot/Observer | ||||
| CHQ3078 | Hylan Furniss | PILOT | 40.65113 | -73.77836 | 16 | 17 | 300 | KPIT | KJFK | Pilot/Observer | IFR | |
| CL1526 | orlando cifuentes | PILOT | 6.21997 | -75.58740 | 4889 | 0 | 21 | SKGY | SKMD | Pilot/Observer | IFR | |
| CLE_TWR | William MacDougall | ATC | 120.900 | 41.40902 | -81.84817 | 0 | Senior Student | |||||
| CNS1112 | Robson Gois de Souza SBKP | PILOT | -7.39532 | -68.13314 | 34911 | 490 | 62 | SPIM | SBEG | Pilot/Observer | IFR | |
| COA1 | Jeff Foster KIAH | PILOT | 21.32877 | -157.91569 | 26 | 2 | 0 | PHNL | PGUM | Pilot/Observer | IFR | |
| COA1742 | Sean Gribbons KDEN | PILOT | 33.93998 | -118.40701 | 134 | 0 | 82 | KLAX | KLAS | Pilot/Observer | IFR | |
| COA323 | Dan Ciavardini KATL | PILOT | 39.02703 | -75.86074 | 14001 | 223 | 248 | KACY | KDCA | Pilot/Observer | IFR | |
| COA3345 | Fred Michaels - KFLL | PILOT | 33.72740 | -77.46575 | 34816 | 544 | 18 | KFLL | KJFK | Pilot/Observer | IFR | |
| COA420 | Nick Rizzo | PILOT | 35.43539 | -114.75980 | 35931 | 451 | 283 | KPHX | KSFO | Pilot/Observer | IFR | |
| COA573 | Daniel Cordero KIAH | PILOT | 35.32732 | -130.60954 | 33968 | 495 | 249 | KSFO | PHNL | Pilot/Observer | IFR | |
| COA608 | Kyle Richardson KJFK | PILOT | 10.60224 | -67.00738 | 243 | 0 | 176 | SVMI | MROC | Pilot/Observer | IFR | |
| COA609 | Mark J Angstadt KLZU | PILOT | 44.88438 | -93.21255 | 848 | 0 | 50 | KMSP | KATL | Pilot/Observer | IFR | |
| COA702 | John Lacerda KPVD | PILOT | 42.29278 | -71.12652 | 3275 | 232 | 220 | KBOS | KBGR | Pilot/Observer | IFR | |
| COA831 | Yuri Soares KEWR | PILOT | 40.00472 | -79.00972 | 25851 | 433 | 267 | KEWR | KPIT | Pilot/Observer | IFR | |
| COA863 | Timothy Metzinger - KIAH | PILOT | 33.54317 | -135.61897 | 35993 | 451 | 256 | KSFO | PHNL | Pilot/Observer | IFR | |
| COA969 | Blair Hoddinott KEWR | PILOT | 40.60863 | -123.18336 | 35013 | 503 | 177 | PANC | KSFO | Pilot/Observer | IFR | |
| CPA401 | Issac Ling VHHH | PILOT | 25.07757 | 121.23827 | 124 | 28 | 50 | RCTP | VHHH | Pilot/Observer | IFR | |
| CPZ5994 | Matt Walters KMHT | PILOT | 42.42938 | -84.36650 | 21734 | 435 | 270 | KDTW | KMKE | Pilot/Observer | IFR | |
| CRZ1034 | Carlos Donizetti | PILOT | -10.86507 | -60.22206 | 36816 | 493 | 162 | SBEG | SBCT | Pilot/Observer | IFR | |
| CRZ1076 | Assis Ferreira SBRB | PILOT | -22.71755 | -43.14995 | 3294 | 244 | 44 | SBGL | SBPA | Pilot/Observer | IFR | |
| CRZ1079 | Marcos Arley - SBBE | PILOT | 0.06206 | -51.04916 | 2144 | 133 | 80 | SBMQ | SBBE | Pilot/Observer | IFR | |
| CX-ASE | Juan Ferrari SUAA | PILOT | 40.73028 | -73.41891 | 85 | 2 | 129 | KFRG | KHPN | Pilot/Observer | VFR | |
| CXA158 | Daniel Macpherson CYYZ | PILOT | 38.42015 | -95.16071 | 32283 | 426 | 295 | KDCA | KSLC | Pilot/Observer | IFR | |
| CYQB_APP | Dominique Septembre | ATC | 127.850 | 46.79111 | -71.39333 | 0 | Senior Student | |||||
| CYQB_ATIS | Dominique Septembre | ATC | 134.600 | 46.79111 | -71.39333 | 0 | Senior Student | |||||
| CYQB_TWR | Simon Cormier | ATC | 118.650 | 46.78813 | -71.38201 | 0 | Senior Student | |||||
| DAG55 | usman nur khalil dnkn | PILOT | 8.15790 | 5.03854 | 28756 | 419 | 49 | DNMM | DNKN | Pilot/Observer | VFR | |
| DAL106 | Joshua Black CYWG | PILOT | 40.64081 | -73.78835 | 26 | 0 | 289 | KJFK | EDDF | Pilot/Observer | IFR | |
| DAL1123 | Harvey Morgan - KSAV | PILOT | 35.42508 | -80.75692 | 8268 | 277 | 213 | KFRG | KCLT | Pilot/Observer | IFR | |
| DAL1124 | Terry Copley KLAX | PILOT | 47.24912 | -107.32573 | 31571 | 386 | 95 | KMSOZ | KMSPZ | Pilot/Observer | IFR | |
| DAL1145 | Trey Daniel KATL | PILOT | 41.23328 | -103.46461 | 37018 | 508 | 94 | KSLC | KDCA | Pilot/Observer | IFR | |
| DAL121 | Corey Durham KLAX | PILOT | 40.20876 | -73.04193 | 21546 | 489 | 133 | KJFK | SBGR | Pilot/Observer | IFR | |
| DAL1283 | James Landes KSUN | PILOT | 40.79123 | -111.98939 | 4234 | 14 | 265 | KSLC | KPDX | Pilot/Observer | IFR | |
| DAL1315 | Gavin Warner KIAD | PILOT | 13.19548 | -61.66856 | 11002 | 242 | 95 | TTPP | TLPL | Pilot/Observer | IFR | |
| DAL1815 | Leonardo Calzoni KCDW | PILOT | 40.63952 | -73.78944 | 20 | 0 | 79 | KJFK | KMCO | Pilot/Observer | IFR | |
| DAL1977 | Klaus Wolf EDDM | PILOT | 29.98841 | -95.34907 | 108 | 0 | 270 | KIAH | KDFW | Pilot/Observer | IFR | |
| DAL2412 | Keldon Small KEWR | PILOT | 40.66206 | -73.31196 | 5534 | 203 | 233 | EGLL | KJFK | Pilot/Observer | IFR | |
| DAL2523 | Andrew York KOMA | PILOT | 30.81659 | -142.08680 | 33997 | 449 | 241 | KATL | PHNL | Pilot/Observer | IFR | |
| DAL2829 | Jim Wilkinson CYYZ | PILOT | 36.11056 | -99.01705 | 38314 | 369 | 293 | KOKC | KSLC | Pilot/Observer | IFR | |
| DAL3 | Shahzeb Bhutto - CYYZ | PILOT | 47.38929 | -53.48218 | 32641 | 497 | 74 | KJFK | EGLL | Pilot/Observer | IFR | |
| DAL327 | Michael Sparks KATL | PILOT | 39.31423 | -85.90771 | 23847 | 424 | 5 | KSDF | KORD | Pilot/Observer | IFR | |
| DAL3535 | Clarke Duarte | PILOT | 40.63528 | -73.77818 | 22 | 18 | 209 | KBUF | KJFK | Pilot/Observer | IFR | |
| DAL3728 | Mark Haarbauer KRSW | PILOT | 41.73569 | -71.34833 | 11336 | 345 | 69 | KDCA | KBOS | Pilot/Observer | IFR | |
| DAL3791 | Michael Lewis KCVG | PILOT | 42.36268 | -71.02397 | 31 | 0 | 278 | Pilot/Observer | ||||
| DAL5037 | Ash touati KIAD | PILOT | 21.08500 | -77.58867 | 32007 | 445 | 345 | MKJP | KMIA | Pilot/Observer | IFR | |
| DAL639 | julien clements KATL | PILOT | 10.60231 | -67.00660 | 249 | 0 | 174 | SVMI | KATL | Pilot/Observer | IFR | |
| DAL654 | Andres Guerra KATL | PILOT | 22.38962 | -77.69538 | 35994 | 429 | 331 | TNCA | KATL | Pilot/Observer | IFR | |
| DAL7332 | Robert Marshall KABY | PILOT | 33.94924 | -118.40982 | 140 | 110 | 264 | KLAX | KATL | Pilot/Observer | IFR | |
| DAL8125 | Brandon Cruz - KDTW | PILOT | 34.52567 | -91.29217 | 34254 | 411 | 287 | KATL | KLAX | Pilot/Observer | IFR | |
| DAL9856 | Ryan Schmidt KMKE | PILOT | 42.22752 | -83.35636 | 658 | 0 | 127 | KDTW | KATL | Pilot/Observer | IFR | |
| DEN_I_APP | Nils Hoefnagel | ATC | 120.350 | 39.39753 | -103.93860 | 0 | Senior Student | |||||
| DES-001 | Josf Ferrioli | PILOT | -33.35882 | -56.49818 | 310 | 0 | 249 | SUMU | SUDU | Pilot/Observer | IFR | |
| DLH1010 | Louis Mancuso | PILOT | 33.92280 | -118.32730 | 82 | 0 | 50 | KHHR | KCRQ | Pilot/Observer | IFR | |
| DLH5401 | Daniel Roesen EDDK | PILOT | 47.98818 | 10.23042 | 2092 | 0 | 155 | Pilot/Observer | ||||
| DLH744 | Peter Kornexl EDDP | PILOT | 49.49727 | 11.07302 | 1058 | 12 | 257 | EDDK | EDDN | Pilot/Observer | IFR | |
| DVA7484 | David Smith KDTW | PILOT | 28.90950 | 130.51637 | 29058 | 462 | 45 | VVTS | RJAA | Pilot/Observer | IFR | |
| EC133 | Ricardo Santos - LPPT | PILOT | 37.48144 | -8.31073 | 13515 | 315 | 123 | LPPT | LPFR | Pilot/Observer | IFR | |
| EC134 | Angelo Paivao LPPTAO | PILOT | 38.77286 | -9.13212 | 387 | 2 | 76 | LPPT | LPFR | Pilot/Observer | IFR | |
| EC137 | Henrique Sousa - LPMT | PILOT | 37.83337 | -8.66895 | 13547 | 420 | 146 | LPPT | LPFR | Pilot/Observer | IFR | |
| EC_OBS | Edwin Correa | ATC | 199.998 | 18.43881 | -66.00406 | 0 | Senior Student | |||||
| EDDN_ATIS | Richy Staimer | ATC | 123.070 | 49.49861 | 11.07778 | 0 | Senior Student | |||||
| EDDN_TWR | Richy Staimer | ATC | 118.300 | 49.49861 | 11.07778 | 0 | Senior Student | |||||
| EDJA_TWR | Michael Krause | ATC | 121.670 | 47.98882 | 10.23948 | 0 | Controler | |||||
| EDLW_ATIS | Robin Hausmann | ATC | 125.120 | 51.51833 | 7.61222 | 0 | Student | |||||
| EDLW_GND | Robin Hausmann | ATC | 121.820 | 51.51833 | 7.61222 | 0 | Student | |||||
| EEA100 | Marcelo Villacres KATL | PILOT | -10.30250 | -77.78501 | 31089 | 487 | 347 | SPIM | SEGU | Pilot/Observer | IFR | |
| EGF1528 | Michael Fisher KEAU | PILOT | 44.86211 | -91.48260 | 913 | 0 | 64 | KEAU | KMSP | Pilot/Observer | IFR | |
| EGF435 | Ernesto Alvarez | PILOT | 42.35966 | -71.01725 | 24 | 0 | 328 | KBOS | CYYZ | Pilot/Observer | IFR | |
| EGF4810 | Oliver Gibbons TNCM | PILOT | 18.44025 | -66.00231 | 15 | 0 | 67 | TJSJ | TFFR | Pilot/Observer | IFR | |
| EGF522 | Raymond LeClair KJFK | PILOT | 37.73401 | -88.26607 | 36058 | 438 | 243 | KPIT | KDFW | Pilot/Observer | IFR | |
| EGF558 | Robinson Fernandez KJFK | PILOT | 40.88391 | -72.84203 | 12065 | 271 | 219 | KBOS | KJFK | Pilot/Observer | IFR | |
| EJA145 | CHRISTOPHER BJERKE-RUHL KSDL | PILOT | 42.37626 | -71.02492 | 26 | 0 | 35 | KRDU | KBOS | Pilot/Observer | IFR | |
| EP-809 | Cesar Rojas SPIM | PILOT | -11.94861 | -77.15085 | 1498 | 114 | 151 | SPIM | SPIM | Pilot/Observer | IFR | |
| ESG8911 | Mattias Kosemets EEKE | PILOT | 54.63866 | 25.28884 | 652 | 67 | 197 | EETN | EYVI | Pilot/Observer | IFR | |
| ETR298 | Luciano Sergio Sa Barreto - SBRF | PILOT | -3.13529 | -77.38131 | 30260 | 478 | 275 | SPQT | SEGU | Pilot/Observer | IFR | |
| EVA603 | Michael Hamann KLAX | PILOT | 33.93322 | -118.40208 | 142 | 0 | 172 | KLAX | KPHX | Pilot/Observer | IFR | |
| EWG3036 | Elmar Schmied EDRK | PILOT | 44.09924 | 6.30245 | 17520 | 277 | 22 | LEPA | EDDH | Pilot/Observer | IFR | |
| EZY5257 | Brandon Tal KMIA | PILOT | 42.17200 | 11.83256 | 4937 | 194 | 121 | EGKK | LIRF | Pilot/Observer | IFR | |
| FAB249 | Gray Taylor MTPP | PILOT | 18.57759 | -72.29370 | 124 | 0 | 175 | MTPP | MTCH | Pilot/Observer | IFR | |
| FAP1575 | Jorge Cornejo - SPIM | PILOT | -14.12302 | -74.64835 | 27064 | 292 | 126 | SPIM | SPQU | Pilot/Observer | IFR | |
| FAU-158 | Emiliano Chialvo Haller SUAA | PILOT | -27.52826 | -108.25920 | 15999 | 195 | 287 | SCIR | SCIP | Pilot/Observer | IFR | |
| FDX1250 | Taylor Brennan KGFK | PILOT | 40.64957 | -73.80154 | 22 | 0 | 235 | Pilot/Observer | ||||
| FDX13 | Joseph Chamberlain PANC | PILOT | 41.75999 | -68.49089 | 33953 | 389 | 253 | EDDK | KMEM | Pilot/Observer | IFR | |
| FDX1433 | Mitch Byers CYYZ | PILOT | 34.74359 | -89.37598 | 8000 | 276 | 284 | KMCO | KMEM | Pilot/Observer | IFR | |
| FDX250 | Fred Shepherd KPHL | PILOT | 39.87029 | -75.26665 | 55 | 0 | 76 | Pilot/Observer | ||||
